DC01 - EFFECTIVE APERTURE OF OPENINGS OF SYSTEMS IN REVERBERANT ENVIRONMENTS (WP6)
Why DC01? | Unintentional antennas such as openings, like windows, or holes for ventilation, can act as an antenna, allowing EM energy to penetrate opening and these unintentional antennas can radiate in all directions, and over a very, very, very large frequency range but the Electromagnetic effect are undesired therefore we would like that you help us to solve that problem! |
Host institution | UT |
Country | The Netherlands |
Supervisor | Prof. Leferink (UT) |
Co-supervisors | Dr. Serra (TU/e) (WP6 leader), mentor: Kees Nuyten (Fokker) |
Objectives | Develop validated models to predict EM coupling into and out of (random) apertures (and random wires) using Monte-Carlo deterministic and statistical techniques for EM waves. Validation via comparison to known antennas and canonical structures and measurements. Key application to airplane structures and automotive windows and openings, but model shall be general for any complex, electrically large (w.r.t. wavelength) apertures. |
Expected Results | Increased knowledge (disseminated), and widely accepted models to be used by industry to estimate the risk of EMI, which can be embedded in current EM tools as applied within industry. |
| DC01 trained in random EM coupling into/out of complex systems |
PhD enrolment | Twente Graduate School |
Planned secondments | 2M@Fokker (Supervisor: Nuyten): Comparison on new models with existing data for aeroplane structures (M22) |
| 2M@OVGU (Magdowski): Benchmark with OVGU methods, mostly dedicated to wiring (Babinet’s principle) and write joint paper (M28) |
Candidate profile | Electrical engineering, physics, mathematics |
Desirable skills and interests | Passionate |